top of page
Green Fees & Rates
Prices exclude applicable sales tax and may change without notice based on state and local rates. Discounts and offers are subject to restrictions, availability, and conditions. Management reserves the right to modify pricing and policies at any time.
Category | Item | Price | Notes |
|---|---|---|---|
Green Fees | Championship 18 Holes | Weekday $46 | Weekend $53 | |
Championship Twilight 18 | Weekday $41 | Weekend $48 | ||
Championship 9 Holes | Weekday $28.5 | Weekend $30.5 | ||
Championship Express Loop (1-5) | Weekday $17 | Weekend $19 | ||
Par 3 9 Holes | Weekday $13.5 | Weekend $15.5 | ||
Par 3 Jr (17 & under) | Weekday $9 | Weekend $10 | ||
Par 3 Ladies Day (Wed) | Weekday $7 | ||
Par 3 Add 9 holes | Half price | ||
Rentals | Power Cart 18 Holes | $18 | Per rider |
Power Cart 9 Holes | $13 | Per rider | |
Power Cart Par3/Express | $9 | Per rider | |
Trail Fee | $7 | Per rider | |
Pull Cart 18 Holes | $8 | ||
Pull Cart 9 Holes | $6 | ||
Pull Cart Par3/Express | $5 | ||
Club Rental | $40 | Starts at | |
Club Rental Par 3 | $10 | ||
Range Balls Large | $9 | ||
Range Balls Small | $6 | ||
Discounts | Jr/Sr/Military | 10% off green fee | |
Jr/Sr/Military Eligibility: | Jr (<=17), Sr (65+), Military (Active/Retired) | ||
Off-Season (Nov 1-Feb 28) | 15% green fee, 20% cart | ||
Off-Season applies to | Championship Only: 18/9/Twilight | ||
Rain Discount (Oct 1-Jun 15) | 25% off green fee | ||
Rain Discount conditions: | Must be raining. Restrictions apply. |
bottom of page